Drill Pipe

Drill pipe is widely used for drilling operation. We provide a complete line of drill pipe, including a full range of jointed drill pipe in nominal sizes from 2-3/8” to 6-5/8” and in a wide range of wall thicknesses. Our drill pipe with a strict quality control regimen from initial materials selection to final inspection, we ensure that each joint of drill pipe meets your needs for durability and performance.

Description

Product Details

⊙Superior-quality green pipe & Advanced heat treatment process-High strength & high toughness (especially under low temperature);

⊙Smooth and long upset transition area & strong hard banding-extended product life;

⊙To meet or exceed requirement of the API 5DP, API 7G, API Q1 & ISO 9001;

⊙Equipped with advanced inspection instruments and a strictly enforced quality controlling system, the final products are guaranteed to be of superior and stable quality;

⊙Due to our professional technicians & product flexibility, we are capable of meeting some customer's special requirements.

Specifications

Item Name Pipe body Tool joint *length
Size Nominal Weight lb/ft Wall Thickness in Grade Upser Type Connection OD ID Pin tong length in Box tong length in OD of upser neck
in in in in
1 drill pipe 2.3/8 6.65 0.28 E EU NC26 2.3/8"IF 3.3/8 1.3/4 7 8 2.9/16 R1,R2,R3
2 drill pipe 2.3/8 6.65 0.28 X EU NC26 2.3/8"IF 3.3/8 1.3/4 7 8 2.9/16 R1,R2,R3
3 drill pipe 2.3/8 6.65 0.28 G EU NC26 2.3/8"IF 3.3/8 1.3/4 7 8 2.9/16 R1,R2,R3
4 drill pipe 2.7/8 10.4 0.362 E EU NC31 2.7/8"IF 4.1/8 2.1/8 7 9 3.3/16 R1,R2,R3
5 drill pipe 2.7/8 10.4 0.362 X EU NC31 2.7/8"IF 4.1/8 2 7 9 3.3/16 R1,R2,R3
6 drill pipe 2.7/8 10.4 0.362 G EU NC31 2.7/8"IF 4.1/8 2 7 9 3.3/16 R1,R2,R3
7 drill pipe 2.7/8 10.4 0.362 S EU NC31 2.7/8"IF 4.3/8 1.5/8 7 9 3.3/16 R1,R2,R3
8 drill pipe 3.1/2 13.3 0.368 E EU NC38 3.1/2"IF 4.3/4 2.11/16 8 10.1/2 3.7/8 R1,R2,R3
9 drill pipe 3.1/2 13.3 0.368 X EU NC38 3.1/2"IF 5 2.9/16 8 10.1/2 3.7/8 R1,R2,R3
10 drill pipe 3.1/2 13.3 0.368 G EU NC38 3.1/2"IF 5 2.7/16 8 10.1/2 3.7/8 R1,R2,R3
11 drill pipe 3.1/2 13.3 0.368 S EU NC38 3.1/2"IF 5 2.7/16 8 10.1/2 3.7/8 R1,R2,R3
12 drill pipe 3.1/2 15.5 0.449 E EU NC38 3.1/2"IF 5 2.9/16 8 10.1/2 3.7/8 R1,R2,R3
13 drill pipe 3.1/2 15.5 0.449 X EU NC38 3.1/2"IF 5 2.7/16 8 10.1/2 3.7/8 R1,R2,R3
14 drill pipe 3.1/2 15.5 0.449 G EU NC38 3.1/2"IF 5 2.1/8 8 10.1/2 3.7/8 R1,R2,R3
15 drill pipe 3.1/2 15.5 0.449 S EU NC40 4"FH 5.1/2 2.1/4 7 10 3.7/8 R1,R2,R3
16 drill pipe 4 14 0.33 E IU NC40 4"FH 5.1/4 2.13/16 7 10 4.3/16 R1,R2,R3
17 drill pipe 4 14 0.33 X IU NC40 4"FH 5.1/4 2.11/16 7 10 4.3/16 R1,R2,R3
18 drill pipe 4 14 0.33 G IU NC40 4"FH 5.1/2 2.7/16 7 10 4.3/16 R1,R2,R3
19 drill pipe 4 14 0.33 S IU NC40 4"FH 5.1/2 2 7 10 4.3/16 R1,R2,R3
20 drill pipe 4 14 0.33 E EU NC46 4"IF 6 3.1/4 7 10 4.1/2 R1,R2,R3
21 drill pipe 4 14 0.33 X EU NC46 4"IF 6 3.1/4 7 10 4.1/2 R1,R2,R3
22 drill pipe 4 14 0.33 G EU NC46 4"IF 6 3.1/4 7 10 4.1/2 R1,R2,R3
23 drill pipe 4 14 0.33 S EU NC46 4"IF 6 3 7 10 4.1/2 R1,R2,R3
24 drill pipe 4.1/2 16.6 0.337 E IEU NC46 4"IF 6.1/4 3.1/4 7 10 4.11/16 R1,R2,R3
25 drill pipe 4.1/2 16.6 0.337 X IEU NC46 4"IF 6.1/4 3 7 10 4.11/16 R1,R2,R3
26 drill pipe 4.1/2 16.6 0.337 G IEU NC46 4"IF 6.1/4 3 7 10 4.11/16 R1,R2,R3
27 drill pipe 4.1/2 16.6 0.337 S IEU NC46 4"IF 6.1/4 2.3/4 7 10 4.11/16 R1,R2,R3
28 drill pipe 4.1/2 20 0.43 E IEU NC46 4"IF 6.1/4 3 7 10 4.11/16 R1,R2,R3
29 drill pipe 4.1/2 20 0.43 X IEU NC46 4"IF 6.1/4 2.3/4 7 10 4.11/16 R1,R2,R3
30 drill pipe 4.1/2 20 0.43 G IEU NC46 4"IF 6.1/4 2.1/2 7 10 4.11/16 R1,R2,R3
31 drill pipe 4.1/2 20 0.43 S IEU NC46 4"IF 6.1/4 2.1/4 7 10 4.11/16 R1,R2,R3
32 drill pipe 4.1/2 16.6 0.337 E EU NC50 4.1/2"IF 6.5/8 3.3/4 7 10 5 R1,R2,R3
33 drill pipe 4.1/2 16.6 0.337 X EU NC50 4.1/2"IF 6.5/8 3.3/4 7 10 5 R1,R2,R3
34 drill pipe 4.1/2 16.6 0.337 G EU NC50 4.1/2"IF 6.5/8 3.1/2 7 10 5 R1,R2,R3
35 drill pipe 4.1/2 16.6 0.337 S EU NC50 4.1/2"IF 6.5/8 3.1/2 7 10 5 R1,R2,R3
36 drill pipe 4.1/2 20 0.43 E EU NC50 4.1/2"IF 6.5/8 3.5/8 7 10 5 R1,R2,R3
37 drill pipe 4.1/2 20 0.43 X EU NC50 4.1/2"IF 6.5/8 3.1/2 7 10 5 R1,R2,R3
38 drill pipe 4.1/2 20 0.43 G EU NC50 4.1/2"IF 6.5/8 3.1/2 7 10 5 R1,R2,R3
39 drill pipe 4.1/2 20 0.43 S EU NC50 4.1/2"IF 6.5/8 3 7 10 5 R1,R2,R3
40 drill pipe 5 19.5 0.362 E IEU NC50 4.1/2"IF 6.5/8 3.3/4 7 10 5.1/8 R1,R2,R3
41 drill pipe 5 19.5 0.362 X IEU NC50 4.1/2"IF 6.5/8 3.1/2 7 10 5.1/8 R1,R2,R3
42 drill pipe 5 19.5 0.362 G IEU NC50 4.1/2"IF 6.5/8 3.1/4 7 10 5.1/8 R1,R2,R3
43 drill pipe 5 19.5 0.362 S IEU NC50 4.1/2"IF 6.5/8 2.3/4 7 10 5.1/8 R1,R2,R3
44 drill pipe 5 25.6 0.5 E IEU NC50 4.1/2"IF 6.5/8 3.1/2 7 10 5.1/8 R1,R2,R3
45 drill pipe 5 25.6 0.5 X IEU NC50 4.1/2"IF 6.5/8 3 7 10 5.1/8 R1,R2,R3
46 drill pipe 5 25.6 0.5 G IEU NC50 4.1/2"IF 6.5/8 2.3/4 7 10 5.1/8 R1,R2,R3
47 drill pipe 5 19.5 0.362 E IEU 5.1/2"FH 7 3.3/4 8 10 5.1/8 R1,R2,R3
48 drill pipe 5 19.5 0.362 X IEU 5.1/2"FH 7 3.3/4 8 10 5.1/8 R1,R2,R3
49 drill pipe 5 19.5 0.362 G IEU 5.1/2"FH 7 3.3/4 8 10 5.1/8 R1,R2,R3
50 drill pipe 5 19.5 0.362 S IEU 5.1/2"FH 7.1/14 3.1/2 8 10 5.1/8 R1,R2,R3
51 drill pipe 5 25.6 0.5 E IEU 5.1/2"FH 7 3.1/2 8 10 5.1/8 R1,R2,R3
52 drill pipe 5 25.6 0.5 X IEU 5.1/2"FH 7 3.1/2 8 10 5.1/8 R1,R2,R3
53 drill pipe 5 25.6 0.5 G IEU 5.1/2"FH 7.1/14 3.1/2 8 10 5.1/8 R1,R2,R3
54 drill pipe 5 25.6 0.5 S IEU 5.1/2"FH 7.1/14 3.1/4 8 10 5.1/8 R1,R2,R3
55 drill pipe 5.1/2 21.9 0.361 E IEU 5.1/2"FH 7 4 8 10 5.11/16 R1,R2,R3
56 drill pipe 5.1/2 21.9 0.361 X IEU 5.1/2"FH 7 3.3/4 8 10 5.11/16 R1,R2,R3
57 drill pipe 5.1/2 21.9 0.361 G IEU 5.1/2"FH 7.1/14 3.1/2 8 10 5.11/16 R1,R2,R3
58 drill pipe 5.1/2 21.9 0.361 S IEU 5.1/2"FH 7.1/2 3 8 10 5.11/16 R1,R2,R3
59 drill pipe 5.1/2 24.7 0.415 E IEU 5.1/2"FH 7 4 8 10 5.11/16 R1,R2,R3
60 drill pipe 5.1/2 24.7 0.415 X IEU 5.1/2"FH 7.1/14 3.1/2 8 10 5.11/16 R1,R2,R3
61 drill pipe 5.1/2 24.7 0.415 G IEU 5.1/2"FH 7.1/14 3.1/2 8 10 5.11/16 R1,R2,R3
62 drill pipe 5.1/2 24.7 0.415 S IEU 5.1/2"FH 7.1/2 3 8 10 5.11/16 R1,R2,R3
63 drill pipe 6.5/8 25.2 0.33 E IEU 6.5/8"FH 8 5 8 11 5.15/16 R1,R2,R3
64 drill pipe 6.5/8 25.2 0.33 X IEU 6.5/8"FH 8 5 8 11 5.15/16 R1,R2,R3
65 drill pipe 6.5/8 25.2 0.33 G IEU 6.5/8"FH 8.1/4 4.3/4 8 11 5.15/16 R1,R2,R3
66 drill pipe 6.5/8 25.2 0.33 S IEU 6.5/8"FH 8.1/2 4.1/4 8 11 5.15/16 R1,R2,R3
67 drill pipe 6.5/8 27.7 0.362 E IEU 6.5/8"FH 8 5 8 11 5.15/16 R1,R2,R3
68 drill pipe 6.5/8 27.7 0.362 X IEU 6.5/8"FH 8.1/4 4.3/4 8 11 5.15/16 R1,R2,R3
69 drill pipe 6.5/8 27.7 0.362 G IEU 6.5/8"FH 8.1/4 4.3/4 8 11 5.15/16 R1,R2,R3
70 drill pipe 6.5/8 27.7 0.362 S IEU 6.5/8"FH 8.1/2 4.1/4 8 11 5.15/16 R1,R2,R3
Note: If the cliente has any special requerimente, for example compound,cold rolling,make and break,hard banding (ARNCO 100XT ARNCO 300XT etc), internal coating (TK34 TK34PTC2000, etc),please feel free to contact us.

Photo Gallery

Data Download

Leave a message

Related products

Leave a message

Please feel free to contact us at any time.

captcha